|
![]() |
Total Space Available | 14,337 SF | Park Type | Industrial Park |
Total Space Available | 14,337 SF |
Park Type | Industrial Park |
Display Rental Rate as
Reception, 3 office, 1 restroom, Warehouse $0.20 NNN fees
One open office area. Electricity and HVAC included. In addition to base rent, the NNN fee is $0.44 per sq.ft. per month.
Large Reception, 2 offices , open area . Freeway close, common restrooms, electric and HVAC included , 24hour access, security access, liability insurance certificate required. NNN Fee $0.44 PSF/MO
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 103 | 6,446 SF | Negotiable | $14.04 /SF/YR $1.17 /SF/MO $151.13 /m²/YR $12.59 /m²/MO $7,542 /MO $90,502 /YR | Industrial | Full Build-Out | 30 Days |
1st Floor, Ste A | 365 SF | Negotiable | $23.28 /SF/YR $1.94 /SF/MO $250.58 /m²/YR $20.88 /m²/MO $708.10 /MO $8,497 /YR | Office | - | Now |
1st Floor, Ste G | 389 SF | Negotiable | $23.28 /SF/YR $1.94 /SF/MO $250.58 /m²/YR $20.88 /m²/MO $754.66 /MO $9,056 /YR | Office | - | Now |
1st Floor, Ste k | 950 SF | Negotiable | $23.28 /SF/YR $1.94 /SF/MO $250.58 /m²/YR $20.88 /m²/MO $1,843 /MO $22,116 /YR | Office | Spec Suite | Now |
This is an end unit in a multi-tenant building. +/- 800 sq. ft. of office , one (1) restroom, and the remaining warehouse space. NNN Fee is $0.21
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - A | 6,187 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $9,281 /MO $111,366 /YR | Industrial | Full Build-Out | Now |
Size | 6,446 SF |
Term | Negotiable |
Rental Rate | $14.04 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
Reception, 3 office, 1 restroom, Warehouse $0.20 NNN fees
Size | 365 SF |
Term | Negotiable |
Rental Rate | $23.28 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
One open office area. Electricity and HVAC included. In addition to base rent, the NNN fee is $0.44 per sq.ft. per month.
Size | 389 SF |
Term | Negotiable |
Rental Rate | $23.28 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 950 SF |
Term | Negotiable |
Rental Rate | $23.28 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Large Reception, 2 offices , open area . Freeway close, common restrooms, electric and HVAC included , 24hour access, security access, liability insurance certificate required. NNN Fee $0.44 PSF/MO
Size | 6,187 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
This is an end unit in a multi-tenant building. +/- 800 sq. ft. of office , one (1) restroom, and the remaining warehouse space. NNN Fee is $0.21
The Airport Professional Center is a two building Industrial and Office Park in Buena Park, CA located adjacent to the Fullerton Airport. The property offers a Business Park atmosphere with immediate access to the 5 and 51 freeways, on the border of both Orange and LA counties. Parking lot access is lockable during the evening hours and includes a security camera.